Most Recent David City Homes For Sale
| View All David City Homes For Sale | ||
|
1140 N 10th St, David City, NE 68632 | $140,000 3 beds, 2 baths |
|
353 N 10th St, David City, NE 68632 | $138,500 3 beds, 4 baths |
|
335 N 7th St, David City, NE 68632 | $42,000 4 beds, 1 bath |
Real Estate Resources |
David City Apartments
There are 7 apartments found in and near the David City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/31/2012 | $1,176 | 3.875% | 1.250 | 4.031% | $1,557 |
| Quicken Loans | 05/31/2012 | $1,140 | 3.625% | 2.000 | 3.859% | $2,057 |
| Quicken Loans | 05/31/2012 | $1,192 | 3.990% | 0.000 | 4.059% | $2,057 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings